Prices shown are an average of auction results = Values based on eBay sales & from other auction sites = Inside the Park Collectibles , Nodder-Exchange , Hunt Auctions & others. They do NOT reflect any buyers premium (+14 to 24%) that some auctions site put on top of the sale price.
"OLD VALUES" = a average of prices realized for dolls in auctions between 2006 - 2015 (updated May 2018) Thanks to a fellow collector (M. Mays), I was able to use an interesting website called "Worthpoint".com to research for older & more hockey doll sales that I did not know of.
"CURRENT VALUES" = a average of prices realized for dolls in auctions from April 2015 thru PRESENT DATE.
I have been updating the price guide ~every 3 months. * signifies a price changed during latest update on January 1, 2021
REMEMBER -- Prices are just a guide & are always subject to change. There are many variables; such as prices in the USA & Canada differ because of how important hockey is in Canada. Also, dolls prices may be higher in the actual city that designates the doll.
Older values | Current values | |
2006 - 2015 | April 2015 - Present | |
1962 Regular Size Teams | EX / NrMt | EX / NrMt |
Boston Bruins | 210 - 315 | 170 - 250 * up |
Chicago Blackhawks | 145 - 220 | 150 - 225 |
Detroit Redwings | 90 - 135 | 90 - 135 |
Montreal Canadiens | 95 - 140 | 95 - 145 * up |
New York Rangers **** | 110 - 160 | 115 - 170 |
Toronto Maple Leafs | 95 - 140 | 100 - 155 |
BOX - generic - team name stamped on end | $5 - $15 |
**** A WHITE base decal is normal; the BLACK base decal variation - add a 25 - 35% premium *
1961 - 63 Mini Teams | EX / NrMt | EX / NrMt |
Boston Bruins | 75 - 115 | 130 - 195 |
Chicago Blackhawks | 80 - 115 | 145 - 215 |
Detroit Redwings | 55 - 85 | 75 - 115 * up |
Montreal Canadiens | 55 - 85 | 55 - 85 |
New York Rangers | 1120 - 1675 | 940 - 1405 |
Toronto Maple Leafs | 60 - 85 | 95 - 145 * up |
Toronto Maple Leafs (Detroit chest decal) | 65 - 100 | 90 - 135 |
BOX - generic - white sticker on end | $5 - $15 |
New York Rangers " KDT" repainted dolls (with fake base & chest stickers); Since 2015, they are not seen too often and the dolls have sold for ~$400 * up (show prices, auctions & eBay) A doll sold for $1211 plus buyers premium on Sept 30, 2020 UPDATED= October 2020
Repaints (also by "KDT") = (with original base & chest decals); I have seen Boston, Montreal, Toronto & Detroit dolls with "WHITE" or home jerseys. See the MINI section for pictures of these "repainted" dolls. These dolls are in the $150 - $200 range.
1963 High Skate Teams | EX / NrMt | EX / NrMt |
Boston Bruins | 240 - 360 | 280 - 415 |
Chicago Blackhawks | 190 - 285 | 235 - 355 |
Detroit Redwings | 170 - 255 | 190 - 280 |
Montreal Canadiens | 170 - 250 | 170 - 250 |
New York Rangers | 285 - 425 | 240 - 360 |
Toronto Maple Leafs | 170 - 250 | 175 - 260 * up |
BOX - generic - team name stamped on end | $25 - $40 |
1963 Intermediate High Skate Teams | EX / NrMt | EX / NrMt |
Boston Bruins | 290 - 435 | 195 - 290 |
Chicago Blackhawks | 200 - 300 | 205 - 310 |
Detroit Redwings | 205 - 310 | 180 - 270 |
Montreal Canadiens | 195 - 295 | 185 - 280 |
New York Rangers | 330 - 490 | 255 - 375 |
Toronto Maple Leafs | 200 - 305 | 185 - 280 |
BOX - colored label on top / sticker on end | 5 - 15% of doll $ |
1967 - 68 Gold Base Teams | EX / NrMt | EX / NrMt |
Boston Bruins | 275 - 410 | 285 - 425 * down |
Chicago Blackhawks | 160 - 235 | 145 - 215 |
Detroit Redwings | 220 - 325 | 215 - 320 * up |
Los Angeles Kings | 205 - 310 | 185 - 275 * up |
Montreal Canadiens | 450 - 675 | 360 - 535 |
New York Rangers | 515 - 770 | 410 - 610 * down |
Salt Lake City Eagles | 480 - 715 | 425 - 635 * up |
San Diego Gulls (BLUE pants, ORANGE chest logo) | 155 - 230 | 165 - 245 |
San Diego Gulls (RED pants, Teal chest logo) | 165 - 250 | 135 - 200 |
St. Louis Blues (GOLD jersey) | 415 - 620 | 470 - 700 * down |
St. Louis Blues (BLUE jersey) | 230 - 340 | 320 - 475 |
Toronto Maple Leafs | 920 - 1370 | 810 - 1205 |
BOX - generic - white sticker on end | $25 - $40 |
1972 - 74 Blue Base Teams | EX / NrMt | EX / NrMt | ||||
Boston Braves | 535 - 800 | 340 - 505 * down | ||||
Boston Bruins | 120 - 180 | 120 - 180 | ||||
Cleveland Crusaders | 85 - 125 | 115 - 170 | ||||
New England Whalers | 170 - 250 | 210 - 315 | ||||
BOX - colored label on top / sticker on end |
|
1962 - 72 Odd-Ball & Minor League Dolls | EX / NrMt | EX / NrMt |
AIK (SWEDISH) | 200 - 400 | |
Baltimore Clippers | 105 - 160 | 140 - 210 * up |
Boston Bruins "blinker" | 4000 - 5700 | |
Brynas (SWEDISH) | 200 - 400 | |
Chicago Blackhawks "blinker" | 4000 - 5700 | |
DIF (SWEDISH) | 200 - 400 | |
Detroit Redwings "blinker" | 4000 - 5700 | |
FBK (SWEDISH) | 200 - 400 | |
Frolunda (SWEDISH) | 200 - 400 | |
Generic Minis | 30 - 60 | 35 - 50 |
Hershey Bears | 155 - 235 | 185 - 275 * up |
Johnstown Jets *** | 380 - 570 |
510 - 760 |
Leksand IF (SWEDISH) | 200 - 400 | |
Los Angeles Blades | 150 - 225 | 140 - 205 |
Montreal Canadiens "blinker" | 4000 - 5700 | |
New York Rangers BANK | 160 - 240 | 195 - 290 * down |
New York Rangers "blinker" | 4000 - 5700 | |
Port Huron Flags | 860 - 1280 | 790 - 1180 |
Portland Buckaroos | 630 - 940 | 555 - 830 |
Saint Paul Rangers | 220 - 330 | 220 - 330 |
Salt Lake City Eagles | 480 - 715 | 425 - 635 * up |
San Diego Gulls (BLUE pants, ORANGE chest logo) | 155 - 230 | 155 - 235 * down |
San Diego Gulls (RED pants, Teal chest logo) | 165 - 250 | 135 - 200 |
SSK (Sodertalje SK) (SWEDISH) | 200 - 400 | |
Timra (SWEDISH) | 200 - 400 | |
Toronto Maple Leafs "blinker" Goalie | 5000 - 7000 | |
Tre Kronor (SWEDISH) | 435 - 650 | |
VIK (SWEDISH) | 200 - 400 | |
BOX (Swedish) - generic - sticker on end | $25 - $40 | |
BOX (Baltimore) - colored label on top | $25 - $40 |
PLASTIC “Gold Base” proto type dolls= Boston & Philadelphia only seen
A PLASTIC Boston doll sold for $473 (Oct 2011)
*** CAUTION = JOHNSTOWN JETS DOLLS WERE REPAINTED TORONTO MAPLE LEAFS DOLLS. THE DECALS WERE REMOVED AND THE WORDS ON THE CHEST & BASE WERE HAND PAINTED ON THE DOLL. WITH ALL THE DOLL RESTORATION & REPAIR ARTISTS THAT EXIST TODAY, I WOULD BE VERY CAUTIOUS BUYING THESE DOLLS UNLESS YOU KNOW THE SELLER OR OWNER.